16/02/2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
4. NAT SENIOR I STD (WO) |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
12 | Thomas Roggeman & Alice Sindelarova | 1 | 1 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
12 | Thomas Roggeman & Alice Sindelarova | 1 | 1 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
12 | Thomas Roggeman & Alice Sindelarova | 1 | 1 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
12 | Thomas Roggeman & Alice Sindelarova | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
12 | Thomas Roggeman & Alice Sindelarova | 1 | 1 |
Adjudicators |
A. | Scrutateur - Belgium | ||||||