FWBDS LOVERVAL LEAGUE

16/02/2025Results Copyright of
Home | Detailed | PDF DanceScore Scrutineering Software
37. DCH SOLO UNDER 14 STD
Place. Tag Competitor Name(s) 1 2 3 4 5 Points
1 52 Anaëlle De Wael TEDA 1 1 1 1 1 5
2 65 Lena Durko SPOTLIGHT DANCE BRUSSELS 2 3 2 2 3 12
3 55 Valentina Gecse SPOTLIGHT DANCE BRUSSELS 3 2 3 3 2 13
4 49 Elsa Bernier MOUV'DANSE 4 4 4 4 4 20
5 50 Lilou Stievenart MOUV'DANSE 5 5 5 5 5 25
6 64 Zineb Ould Cheikh SPOTLIGHT DANCE BRUSSELS 6 6 6 6 7 31
7 56 Sophie Maraite SPOTLIGHT DANCE BRUSSELS 8 7 7 7 6 35
8 62 Anastasia Kulbaba SPOTLIGHT DANCE BRUSSELS 7 8 8 8 8 39
9 59 Denisa Moisok SPOTLIGHT DANCE BRUSSELS 10 9 9 10 9 47
10 57 Elena Alaimo MOUV'DANSE 9 10 10 9 10 48
Adjudicators
A. CHARLIER Guy - Belgium B. SOUTO PRIETO Sonia - Belgium C. VERDEURE Karel - Belgium