16/02/2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
22. DCH SOLO UNDER 14 LAT |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Anaëlle De Wael | TEDA | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 65 | Lena Durko | SPOTLIGHT DANCE BRUSSELS | 3 | 3 | 2 | 2 | 3 | 13 | |||||
3 | 55 | Valentina Gecse | SPOTLIGHT DANCE BRUSSELS | 5 | 2 | 6 | 3 | 2 | 18 | |||||
4 | 49 | Elsa Bernier | MOUV'DANSE | 2 | 5 | 3 | 4 | 4 | 18 | |||||
5 | 50 | Lilou Stievenart | MOUV'DANSE | 6 | 4 | 4 | 5 | 5 | 24 | |||||
6 | 56 | Sophie Maraite | SPOTLIGHT DANCE BRUSSELS | 4 | 6 | 5 | 6 | 7 | 28 | |||||
7 | 64 | Zineb Ould Cheikh | SPOTLIGHT DANCE BRUSSELS | 8 | 8 | 7 | 8 | 6 | 37 | |||||
8 | 62 | Anastasia Kulbaba | SPOTLIGHT DANCE BRUSSELS | 7 | 9 | 8 | 7 | 8 | 39 | |||||
9 | 59 | Denisa Moisok | SPOTLIGHT DANCE BRUSSELS | 9 | 7 | 10 | 9 | 9 | 44 | |||||
10 | 57 | Elena Alaimo | MOUV'DANSE | 10 | 10 | 9 | 10 | 10 | 49 |
Adjudicators |
A. | CHARLIER Guy - Belgium | B. | NOWICKI Eddy - Belgium | C. | VERDEURE Karel - Belgium | ||