16/02/2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
11. NAT SOLO JUV II LAT |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
50 | Lilou Stievenart | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
52 | Anaëlle De Wael | 1 | 1 | 1 | 1 |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
50 | Lilou Stievenart | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
52 | Anaëlle De Wael | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
50 | Lilou Stievenart | 2 | 1 | 2 | 2 | ||||||||||||||||||||||
52 | Anaëlle De Wael | 1 | 2 | 1 | 1 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
50 | Lilou Stievenart | 2 | 2 | 2 | 2 | ||||||||||||||||||||||
52 | Anaëlle De Wael | 1 | 1 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
50 | Lilou Stievenart | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
52 | Anaëlle De Wael | 2 | 1 | 1 | 1 |
Adjudicators |
A. | ALAIMO Carmelo - Belgium | B. | CHARLIER Guy - Belgium | C. | NOWICKI Eddy - Belgium | ||