83 | Juge A SL | Juge A Q | Juge B SL | Juge B Q | Juge C SL | Juge C Q | Juge D SL | Juge D Q | Juge E SL | Juge E Q |
Ryth W | 2 | 2 | 2 | 3 | 2,5 | 3 | ||||
Ryth M | 2 | 2 | 2 | 3 | 2,75 | 3 | ||||
Lead | 3 | 4 | 4 | 5 | 5,5 | 5 | ||||
Figures | 3 | 3 | 2 | 4 | 3,5 | 3 | ||||
Interpret. | 7 | 8 | 5 | 6 | 8,5 | 8 | ||||
17 | 19 | 15 | 21 | 22,75 | 22 | 0 | 0 | 0 | 0 | |
116,75 | ||||||||||
Back |