Juge A SL | Juge A Q | Juge B SL | Juge B Q | Juge C SL | Juge C Q | Juge D SL | Juge D Q | Juge E SL | Juge E Q | |
Ryth W | 2 | 2,5 | 2 | 2,5 | 3 | 3,5 | ||||
Ryth M | 2 | 2,5 | 2 | 2,5 | 3 | 3,5 | ||||
Lead | 5 | 5,5 | 4 | 5 | 5,5 | 6,5 | ||||
Figures | 3 | 3,5 | 4 | 4 | 3,5 | 4 | ||||
Interpret. | 7 | 8,5 | 3 | 9 | 8,5 | 10,5 | ||||
19 | 22,5 | 15 | 23 | 23,5 | 28 | 0 | 0 | 0 | 0 | |
131 | ||||||||||
Back |