81 | Juge A | Juge B | Juge C | Juge D | Juge E |
Ryth W | 2,5 | 2 | 3 | ||
Ryth M | 2,5 | 2 | 3,5 | ||
Lead | 2 | 4 | 6 | ||
Figures | 4 | 3 | 6 | ||
Interpret. | 5,5 | 4 | 6 | ||
16,5 | 15 | 24,5 | 0 | 0 | |
56 | |||||
82 | Juge A | Juge B | Juge C | Juge D | Juge E |
Ryth W | 2 | 2,5 | 3 | ||
Ryth M | 3 | 2,5 | 3,5 | ||
Lead | 4 | 3 | 5 | ||
Figures | 3 | 2 | 4 | ||
Interpret. | 3 | 2 | 3 | ||
15 | 12 | 18,5 | 0 | 0 | |
45,5 | |||||
Back |