75 Juge A SL Juge A Q Juge B SL Juge B Q Juge C SL Juge C Q Juge D SL Juge D Q Juge E SL Juge E Q
Ryth W 1 1 1.5 2 1 1 1 1 1 0.5
Ryth M 1.5 1.5 1.5 2 1.5 1.5 1.5 1.5 1.5 1
Lead 2.5 2 2 3 2 2 2.5 2 2.5 2
Figures 1.5 2 2.5 3 1 2 1.5 2 1.5 1
Interpret. 4 3 3 4 4 5 4 3 2.5 2
  10.5 9.5 10.5 14 9.5 11.5 10.5 9.5 9 6.5
94.5
76 Juge A SL Juge A Q Juge B SL Juge B Q Juge C SL Juge C Q Juge D SL Juge D Q Juge E SL Juge E Q
Ryth W 1 0.5 1.5 2 1 1 1 0.5 1.5 1
Ryth M 1 0.5 1.5 2 1 1 1 0.5 1.5 1
Lead 2 1.5 2 3 2 2 2 1.5 4 3
Figures 2 1.5 1.5 2 1 2 2 1.5 2.5 1.5
Interpret. 4 2 2 2 3 4 4 2 5.5 2.5
  10 6 8.5 11 8 10 10 6 15 9
84.5
Back