06 March 2022 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
24. NATIONAL Senior III Std |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | Paul Vandenrul & Nini Kuypers | Dancetime | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 26 | Jos Hoogstra & Miranda Hoogstra | NADB | 2 | 2 | 2 | 2 | 2 | 10 | |||||
3 | 41 | Didier Flinois & Marie Catherine Flinois | France | 3 | 3 | 3 | 3 | 3 | 15 | |||||
4 | 25 | Herwig Servotte & Betty Buelens | KMDC | 4 | 4 | 4 | 4 | 4 | 20 | |||||
5 | 32 | Luc Verstraeten & Chris Van Havere | 4 Dance | 6 | 5 | 5 | 5 | 6 | 27 | |||||
6 | 51 | Jean Tournay & Brigitte Debrauwer | Spotlight | 5 | 6 | 6 | 6 | 5 | 28 |
Adjudicators |
A. | Jan Geerts - Belgium | B. | Inge Hansart - Belgium | C. | Eddy Nowicki - Belgium | D. | Sonia Souto Prieto - Belgium |
E. | Guy Rosen - Luxembourg | ||||||